<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Website Metrics: Clicking and Missing the Point</title>
	<atom:link href="http://www.davethenerd.com/davehamilton/web-advertising/2007/03/30/website-metrics-clicking-and-missing-the-point/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davethenerd.com/davehamilton/web-advertising/2007/03/30/website-metrics-clicking-and-missing-the-point/</link>
	<description>...because that's who I am.</description>
	<pubDate>Tue, 02 Dec 2008 13:11:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: celebrity poiker showdown</title>
		<link>http://www.davethenerd.com/davehamilton/web-advertising/2007/03/30/website-metrics-clicking-and-missing-the-point/#comment-11233</link>
		<dc:creator>celebrity poiker showdown</dc:creator>
		<pubDate>Fri, 07 Nov 2008 05:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.davethenerd.com/davehamilton/web-advertising/2007/03/30/website-metrics-clicking-and-missing-the-point/#comment-11233</guid>
		<description>&lt;strong&gt;celebrity poiker showdown...&lt;/strong&gt;

greengrocer:museums reabbreviates:vigorously!denial:...</description>
		<content:encoded><![CDATA[<p><strong>celebrity poiker showdown&#8230;</strong></p>
<p>greengrocer:museums reabbreviates:vigorously!denial:&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave LaMorte</title>
		<link>http://www.davethenerd.com/davehamilton/web-advertising/2007/03/30/website-metrics-clicking-and-missing-the-point/#comment-8901</link>
		<dc:creator>Dave LaMorte</dc:creator>
		<pubDate>Fri, 18 May 2007 02:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.davethenerd.com/davehamilton/web-advertising/2007/03/30/website-metrics-clicking-and-missing-the-point/#comment-8901</guid>
		<description>You have a good point. I bet that the ad was also visually stimulating. I don't think metrics can take into account good and poorly done ads. Nice post.</description>
		<content:encoded><![CDATA[<p>You have a good point. I bet that the ad was also visually stimulating. I don&#8217;t think metrics can take into account good and poorly done ads. Nice post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
