<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Hamilton / Dave The Nerd &#187; web advertising</title>
	<atom:link href="http://www.davethenerd.com/davehamilton/category/web-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davethenerd.com</link>
	<description>...because that's who I am.</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:45:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cult of Mac joins BackBeat Media</title>
		<link>http://www.davethenerd.com/davehamilton/mac-stuff/2008/11/13/cult-of-mac-joins-backbeat-media/</link>
		<comments>http://www.davethenerd.com/davehamilton/mac-stuff/2008/11/13/cult-of-mac-joins-backbeat-media/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 13:45:02 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[mac stuff]]></category>
		<category><![CDATA[web advertising]]></category>

		<guid isPermaLink="false">http://www.davethenerd.com/davehamilton/mac-stuff/2008/11/13/cult-of-mac-joins-backbeat-media/</guid>
		<description><![CDATA[I&#8217;m very happy to let you all know that Leander Kahney&#8217;s Cult Of Mac blog has joined our Mac network here at BackBeat Media. They&#8217;ve actually been on board for a couple of weeks, and we&#8217;ve already placed early-bird advertisers like Crucial, Bare Bones and Microsoft there. Of course, we&#8217;re actively working with other potential [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m very happy to let you all know that Leander Kahney&#8217;s <a href="http://www.cultofmac.com/">Cult Of Mac</a> blog has joined our Mac network here at <a href="http://www.backbeatmedia.com/">BackBeat Media</a>. They&#8217;ve actually been on board for a couple of weeks, and we&#8217;ve already placed early-bird advertisers like Crucial, Bare Bones and Microsoft there. Of course, we&#8217;re actively working with other potential sponsors, as well, and by all counts the partnership is off to a fantastic start. Welcome aboard, Leander and crew, we&#8217;re happy to have you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davethenerd.com/davehamilton/mac-stuff/2008/11/13/cult-of-mac-joins-backbeat-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Is Vital To Your Product&#8217;s Success</title>
		<link>http://www.davethenerd.com/davehamilton/mac-stuff/2008/06/19/marketing-is-vital-to-your-products-success/</link>
		<comments>http://www.davethenerd.com/davehamilton/mac-stuff/2008/06/19/marketing-is-vital-to-your-products-success/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 15:13:15 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[mac stuff]]></category>
		<category><![CDATA[web advertising]]></category>

		<guid isPermaLink="false">http://www.davethenerd.com/davehamilton/mac-stuff/2008/06/19/marketing-is-vital-to-your-products-success/</guid>
		<description><![CDATA[Macworld&#8217;s Peter Cohen offers some sage advice to iPhone application publishers, warning them not to ignore the value of a true marketing and advertising plan. This advice extends way beyond the iPhone to really anyone who has a product they intend to sell. I highly recommend reading the article. Though Peter works for the competition, [...]]]></description>
			<content:encoded><![CDATA[<p>Macworld&#8217;s Peter Cohen offers some sage advice to iPhone application publishers, warning them <a href="http://www.macworld.com/article/134044/2008/06/iphone_apps.html">not to ignore the value of a true marketing and advertising plan</a>. This advice extends way beyond the iPhone to really anyone who has a product they intend to sell. I highly recommend reading the article.</p>
<p>Though Peter works for the competition, I am quite lucky to consider Peter a personal friend. And while I&#8217;m sure Macworld&#8217;s sales team was as ecstatic as I was when the article went live, I can guarantee you they were of no direct influence here. Peter writes this from the heart, and really from the angle of wanting to ensure that excellent applications don&#8217;t fall by the wayside simply because developers neglected the need to actively promote their products.</p>
<p>Bravo, Peter. And bravo to all of you who follow this advice. We&#8217;ll be sharing this around to our clients at BackBeat Media, and I&#8217;m sure they&#8217;ll be seeing it from the competition, as well. Good for one, good for all. And in the end, good for the consumer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davethenerd.com/davehamilton/mac-stuff/2008/06/19/marketing-is-vital-to-your-products-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers as Branding Partners</title>
		<link>http://www.davethenerd.com/davehamilton/web-advertising/2008/02/01/consumers-as-branding-partners/</link>
		<comments>http://www.davethenerd.com/davehamilton/web-advertising/2008/02/01/consumers-as-branding-partners/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 13:40:03 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[web advertising]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.davethenerd.com/davehamilton/web-advertising/2008/02/01/consumers-as-branding-partners/</guid>
		<description><![CDATA[At the core, we at BackBeat Media sell ads for the online publications and podcasts we represent. One of the biggest challenges we routinely face when working with with advertisers is the value â€” and purpose â€” of tracking the click. iMedia Conection published an article by Scott Medrum of HypeCouncil entitled, â€œMake the click [...]]]></description>
			<content:encoded><![CDATA[<p>At the core, we at BackBeat Media sell ads for the online publications and podcasts we represent. One of the biggest challenges we routinely face when working with with advertisers is the value â€” and purpose â€” of tracking the click.</p>
<p>iMedia Conection published an article by Scott Medrum of HypeCouncil entitled, <a href="http://www.imediaconnection.com/content/18181.asp">â€œMake the click worth their time</a>â€ today that is absolutely fantastic. In it, Scott shows examples of good and bad banner design, and talks about including the â€œconsumers as branding partnersâ€ throughout the experience.</p>
<p>Definitely worth a read â€” just be careful to scroll down on page 2 of the article. The â€œbad bannerâ€ examples he uses are *so* bad that you might think the article is over and ignore everything below them!</p>
<p>Go aheadâ€¦ <a href="http://www.imediaconnection.com/content/18181.asp">click</a>. This oneâ€™s *definitely* worth your time!</p>
<div class="posttagsblock"><a href="http://technorati.com/tag/backbeat%20media" rel="tag">backbeat media</a>, <a href="http://technorati.com/tag/web%20advertising" rel="tag">web advertising</a>, <a href="http://technorati.com/tag/web%20advertising" rel="tag">web advertising</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.davethenerd.com/davehamilton/web-advertising/2008/02/01/consumers-as-branding-partners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The End of Think Secret</title>
		<link>http://www.davethenerd.com/davehamilton/web-advertising/2007/12/21/the-end-of-think-secret/</link>
		<comments>http://www.davethenerd.com/davehamilton/web-advertising/2007/12/21/the-end-of-think-secret/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 16:34:32 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[web advertising]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.davethenerd.com/davehamilton/web-advertising/2007/12/21/the-end-of-think-secret/</guid>
		<description><![CDATA[As many of you know, we here at BackBeat Media represent and broker all of Think Secret&#8217;s advertising, and have for many years. As such, the confidentiality inherent in our site relationships keeps us from participating in any public speculation on the settlement they recently reached with Apple. But that hasn&#8217;t stopped you all from [...]]]></description>
			<content:encoded><![CDATA[<p>As many of you know, we here at <a href="http://www.backbeatmedia.com/" title="BackBeat Media">BackBeat Media</a> represent and broker all of Think Secret&#8217;s advertising, and have for many years. As such, the confidentiality inherent in our site relationships keeps us from participating in any public speculation on the <a href="http://www.thinksecret.com/news/settlement.html">settlement</a> they recently reached with Apple.</p>
<p>But that hasn&#8217;t stopped you all from asking us about this. So I am going to share some semi-related information we have here in hopes that it stems this tide: The last day that BackBeat Media-brokered ads will appear on Think Secret is February 14th, 2008, and content will be posted on the site regularly at least until then.</p>
<p>You&#8217;re still free to call us and ask about this or anything else, but please know that the above constitutes everything we can share about the situation.</p>
<div class="posttagsblock"><a href="http://technorati.com/tag/backbeat%20media" rel="tag">backbeat media</a>, <a href="http://technorati.com/tag/web%20advertising" rel="tag">web advertising</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.davethenerd.com/davehamilton/web-advertising/2007/12/21/the-end-of-think-secret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Advertising Set To Increase</title>
		<link>http://www.davethenerd.com/davehamilton/web-advertising/2007/09/23/online-advertising-set-to-increase/</link>
		<comments>http://www.davethenerd.com/davehamilton/web-advertising/2007/09/23/online-advertising-set-to-increase/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 01:00:48 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[web advertising]]></category>

		<guid isPermaLink="false">http://www.davethenerd.com/davehamilton/web-advertising/2007/09/23/online-advertising-set-to-increase/</guid>
		<description><![CDATA[At lunch on Friday with one of our site partners, I was talking about how the predicted slump in spending might actually increase online ad dollars while it decreases those for more &#8220;traditional&#8221; media like TV and radio. My reasons for this were the facts that (a) online is increasingly taking dollars away anyway and [...]]]></description>
			<content:encoded><![CDATA[<p>At lunch on Friday with one of our site partners, I was talking about how the predicted slump in spending might actually increase online ad dollars while it decreases those for more &#8220;traditional&#8221; media like TV and radio.  My reasons for this were the facts that (a) online is increasingly taking dollars away anyway and (b) many folks see online as more measurable, making it something that gives comfort to advertisers during an economic downturn.</p>
<p>Today a different site partner, Hadley Stern of <a href="http://www.applematters.com/">Apple Matters</a>, pointed me to a related article where Aline van Duyn at the <a href="http://www.ft.com/cms/s/0/3bd95d94-69f7-11dc-a571-0000779fd2ac.html">Financial Times says basically the same thing</a>.  Nice to see someone agrees with me!  Now lets see if the rest of the market follows suit.  I still predict it will.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davethenerd.com/davehamilton/web-advertising/2007/09/23/online-advertising-set-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhoneAlley.com and MacCast.com</title>
		<link>http://www.davethenerd.com/davehamilton/mac-stuff/2007/07/04/iphonealleycom-and-maccastcom/</link>
		<comments>http://www.davethenerd.com/davehamilton/mac-stuff/2007/07/04/iphonealleycom-and-maccastcom/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 13:04:30 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[mac stuff]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[web advertising]]></category>

		<guid isPermaLink="false">http://www.davethenerd.com/davehamilton/mac-stuff/2007/07/04/iphonealleycom-and-maccastcom/</guid>
		<description><![CDATA[I just wanted to take a quick minute this morning and let you all know about two publications we recently brought into the family here at BackBeat Media. iPhoneAlley.com is a site created and published by Michael Johnston, focusing directly on Apple&#8217;s latest gadget and its impact in the market. Already iPhoneAlley has posted some [...]]]></description>
			<content:encoded><![CDATA[<p>I just wanted to take a quick minute this morning and let you all know about two publications we recently brought into the family here at <a href="http://www.backbeatmedia.com/">BackBeat Media</a>.  </p>
<p><a href="http://www.iphonealley.com/">iPhoneAlley.com</a> is a site created and published by Michael Johnston, focusing directly on Apple&#8217;s latest gadget and its impact in the market.  Already iPhoneAlley has posted some great scoops, including an AT&#38;T customer manual, a live WWDC keynote stream, and a live unboxing of the iPhone on the day it was released.  Michael has long been helping us by converting our <a href="http://www.macgeekgab.com/">Mac Geek Gab podcast</a> into Apple&#8217;s enhanced AAC format, and we&#8217;re looking forward to the sharing the fruits of this extension to our relationship.</p>
<p>Published by Adam Christianson, <a href="http://www.maccast.com/">The MacCast</a> is one of the very top &#8212; and one of the first &#8212; Mac-focused podcasts.  Adam&#8217;s loyal listener base has already proven to be a very successful market for us, due largely to Adam&#8217;s personable and detailed approach to his show.  We&#8217;re proud to have partnered with him in this venture, and envision a long and successful road together.</p>
<p>If you haven&#8217;t had the chance to check out both of these publications yet, do yourself a favor and give them a visit.  I promise you won&#8217;t be disappointed.<br />
<!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/iphone" rel="tag">iphone</a>, <a href="http://www.technorati.com/tag/podcast" rel="tag">podcast</a>, <a href="http://www.technorati.com/tag/advertising" rel="tag">advertising</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davethenerd.com/davehamilton/mac-stuff/2007/07/04/iphonealleycom-and-maccastcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converging Concepts &#8212; and Fluff &#8212; in Online Advertising</title>
		<link>http://www.davethenerd.com/davehamilton/web-advertising/2007/05/23/converging-concepts-and-fluff-in-online-advertising/</link>
		<comments>http://www.davethenerd.com/davehamilton/web-advertising/2007/05/23/converging-concepts-and-fluff-in-online-advertising/#comments</comments>
		<pubDate>Wed, 23 May 2007 21:55:40 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[web advertising]]></category>

		<guid isPermaLink="false">http://www.davethenerd.com/davehamilton/web-advertising/2007/05/23/converging-concepts-and-fluff-in-online-advertising/</guid>
		<description><![CDATA[And he's right: it gave advertisers something tangible to hold on to and helped rebuild the trust in the market.Of course, you all know I like to remind you that tracking clicks of online ads is about as valuable as tracking the number of cars that crash into billboards, but it was *some* metric, and it did help the whole market lift itself from the ashes.  And speaking of billboards: though I originally classified it as positive spin on Jupiter Media's recent stock price decline, Alan Meckler's post this morning about increasing Internet-focused billboards on Route 101 being a barometer of the amount of fluff in the Internet space may be true.
]]></description>
			<content:encoded><![CDATA[<p>I had lunch with Nick Ciarelli today, publisher of <a href="http://www.thinksecret.com/">Think Secret</a> (whose advertising we represent at BackBeat Media), and while talking about Google&#8217;s purchase of DoubleClick our conversation moved into one of my favorite discussions: click-obsession.  Nick noted that though Google&#8217;s click-obsessed model is based on fluff, perhaps it was the one thing that helped the Internet advertising market recover from the recession at the beginning of the century.  And he&#8217;s right: it gave advertisers something tangible to hold on to and helped rebuild trust in the medium.</p>
<p>Of course, you all know I like to remind you that tracking clicks of online ads is about as valuable as tracking the number of cars that crash into billboards, but it was *some* metric, and it likely did help the whole market lift itself from the ashes.  </p>
<p>And to tie it all together: though I originally dismissed it as positive spin on Jupitermedia&#8217;s recent stock price decline, further reflection leads me to think Alan Meckler&#8217;s post this morning about <a href="http://weblogs.jupitermedia.com/meckler/archives/017602.html">increasing numbers of Internet-focused billboards on Route 101</a> being a barometer of the amount of fluff in the Internet space may be true.  Perhaps the DoubleClick purchase is Google&#8217;s hedge bet against cars crashing into their click-based billboard that&#8217;s stood so strong for the last few years.<br />
<!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/web advertising" rel="tag">web advertising</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davethenerd.com/davehamilton/web-advertising/2007/05/23/converging-concepts-and-fluff-in-online-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Metrics: Clicking and Missing the Point</title>
		<link>http://www.davethenerd.com/davehamilton/web-advertising/2007/03/30/website-metrics-clicking-and-missing-the-point/</link>
		<comments>http://www.davethenerd.com/davehamilton/web-advertising/2007/03/30/website-metrics-clicking-and-missing-the-point/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 15:21:38 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[rants]]></category>
		<category><![CDATA[web advertising]]></category>

		<guid isPermaLink="false">http://www.davethenerd.com/davehamilton/web-advertising/2007/03/30/website-metrics-clicking-and-missing-the-point/</guid>
		<description><![CDATA[Focusing on one metric at a time yields nothing, hence the need for Integrated Path Analysis.Unfortunately, Brandt's goal of "end-to-end" analysis falls short because, well, he's *starting* at the end by beginning his analysis when someone clicks on an ad....  Was that *single* ad impression the sole deciding factor that lead them to click and then be comfortable purchasing from said vendor?I doubt it.Chances are, they had seen other advertising for this vendor, and all of that *in total* added up to the customer's comfort level being high enough to move forward with the purchase.
]]></description>
			<content:encoded><![CDATA[<p>Brandt Dainow misses the point and furthers the un-education of the masses in his &#8220;<a href="http://www.imediaconnection.com/content/14160.asp">Best Website Metrics</a>&#8221; article this week.</p>
<p>His goal is sound: to truly rate success and failure on the web, one must measure everything simultaneously.  Focusing on one metric at a time yields nothing, hence the need for Integrated Path Analysis.</p>
<p>Unfortunately, Brandt&#8217;s goal of &#8220;end-to-end&#8221; analysis falls short because, well, he&#8217;s *starting* at the end by beginning his analysis when someone clicks on an ad.  Why did they click on that ad?  Was that *single* ad impression the sole deciding factor that lead them to click and then be comfortable purchasing from said vendor?</p>
<p>I doubt it.</p>
<p>Chances are, they had seen other advertising for this vendor, and all of that *in total* added up to the customer&#8217;s comfort level being high enough to move forward with the purchase.  Heck, they might have seen the ad last week, and visited the site by typing in the URL today to purchase.  No clicks to track happened, but a sale did.  That&#8217;s still success, right?</p>
<p>Branding matters, folks.  It always has.</p>
<p>Ad clicks are an over-used metric, and a horrible spot to start analyzing most campaigns.  After all, when was the last time we measured the success of a billboard by counting the number of cars that crashed into it each day?<br />
<!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/branding" rel="tag">branding</a>, <a href="http://www.technorati.com/tag/click tracking" rel="tag">click tracking</a>, <a href="http://www.technorati.com/tag/web advertising" rel="tag">web advertising</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davethenerd.com/davehamilton/web-advertising/2007/03/30/website-metrics-clicking-and-missing-the-point/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ad:tech Chicago Next Week</title>
		<link>http://www.davethenerd.com/davehamilton/web-advertising/2006/07/21/adtech-chicago-next-week/</link>
		<comments>http://www.davethenerd.com/davehamilton/web-advertising/2006/07/21/adtech-chicago-next-week/#comments</comments>
		<pubDate>Fri, 21 Jul 2006 15:10:32 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[web advertising]]></category>

		<guid isPermaLink="false">http://www.davethenerd.com/davehamilton/web-advertising/2006/07/21/adtech-chicago-next-week/</guid>
		<description><![CDATA[Just a quick note to let you all know that (a) yes, I'm back from vacation and (b) I'll be at ad:tech Chicago next week....  If you're not, or even if you are and know of any good Italian or Vegetarian restaurants, please recommend 'em!
]]></description>
			<content:encoded><![CDATA[<p>Just a quick note to let you all know that (a) yes, I&#8217;m back from vacation and (b) I&#8217;ll be at <a href="http://www.ad-tech.com/chicago.asp">ad:tech Chicago</a> next week.  If you&#8217;re going to be there, shoot me a line.  If you&#8217;re not, or even if you are and know of any good Italian or Vegetarian restaurants, please recommend &#8216;em!  I&#8217;ll be traveling with a vegetarian colleague and am always looking for good dining options.<br />
<!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/ad:tech" rel="tag">ad:tech</a>, <a href="http://www.technorati.com/tag/Chicago" rel="tag">Chicago</a>, <a href="http://www.technorati.com/tag/vegetarian" rel="tag">vegetarian</a>, <a href="http://www.technorati.com/tag/web advertising" rel="tag">web advertising</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davethenerd.com/davehamilton/web-advertising/2006/07/21/adtech-chicago-next-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Miss the Point of Podcast Advertising</title>
		<link>http://www.davethenerd.com/davehamilton/podcasting/2006/05/30/dont-miss-the-point-of-podcast-advertising/</link>
		<comments>http://www.davethenerd.com/davehamilton/podcasting/2006/05/30/dont-miss-the-point-of-podcast-advertising/#comments</comments>
		<pubDate>Tue, 30 May 2006 13:48:41 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[podcasting]]></category>
		<category><![CDATA[web advertising]]></category>

		<guid isPermaLink="false">http://www.davethenerd.com/davehamilton/podcasting/2006/05/30/dont-miss-the-point-of-podcast-advertising/</guid>
		<description><![CDATA[Brief messages, varied creative, interstitial ads, and making sure you understand and respect the audience to which you're advertising are all excellent points of wisdom here....  Frankly, if you were to take all of his advice and roll it together, most folks would wind up with a different answer: give the host of the show talking points and let them deliver the ad in the style and context of their show.
]]></description>
			<content:encoded><![CDATA[<p>Last week, Gregory Galant, CEO of RadioTail, penned <a href="http://www.imediaconnection.com/content/9614.asp">a piece for iMedia Connection</a> where he gave advice for folks wanting to advertise in podcasts, and some of his advice was quite sage.  Brief messages, varied creative, interstitial ads, and making sure you understand and respect the audience to which you&#8217;re advertising are all excellent points of wisdom here.  The interesting thing is that he then goes on to say &#8220;Don&#8217;t imitate broadcast radio,&#8221; and yet, the company&#8217;s whole philosophy is that of inserting canned spots into podcasts.  Frankly, if you were to take all of his advice and roll it together, most folks would wind up with a different answer: give the host of the show talking points and let them deliver the ad in the style and context of their show.  After all, the whole *point* of advertising on a podcast is to capitalize on the relationship between the host/show and the audience&#8230; Why dilute that by inserting a canned message in there?</p>
<p>Of course, in the article, he was preaching his company&#8217;s product (automated canned spot insertion) and I&#8217;m here preaching ours (BackBeat Media&#8217;s talking points model).  <img src='http://www.davethenerd.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
<!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/advertising" rel="tag">advertising</a>, <a href="http://www.technorati.com/tag/backbeat media" rel="tag">backbeat media</a>, <a href="http://www.technorati.com/tag/podcasting" rel="tag">podcasting</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davethenerd.com/davehamilton/podcasting/2006/05/30/dont-miss-the-point-of-podcast-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

